Faculty Profile — Department of Animal Genetics & Breeding
Associate Professor & Ex-Head, AGB, F/VAS, WBUAFS
Twenty years across research, teaching and field service in animal genetics and breeding — from Murrah buffalo lactation genetics to tuberculosis susceptibility in cattle and the conservation of West Bengal's indigenous livestock breeds.

Uttam Sarkar, PhD
Trained at WBUAFS and ICAR–National Dairy Research Institute, Karnal, with national eligibility cleared twice through the Agricultural Scientists Recruitment Board.
| Degree | Institution | Year |
|---|---|---|
| B.V.Sc & A.H. | West Bengal University of Animal and Fishery Sciences | 2000 |
| M.Sc. (Dairying), Animal Genetics & Breeding | ICAR–National Dairy Research Institute | 2002 |
| ICAR-NET, Animal Genetics & Breeding | Agricultural Scientists Recruitment Board | 2005 |
| ICAR-NET, Animal Genetics & Breeding | Agricultural Scientists Recruitment Board | 2006 |
| Ph.D., Animal Genetics & Breeding | ICAR–National Dairy Research Institute | 2006 |
Membership of learned societies
Awards & fellowships
Roles in academic administration
Spanning national conservation networks for indigenous breeds to a DBT-funded investigation into tuberculosis susceptibility biomarkers in native and crossbred cattle.
| Project | Funding agency | Role |
|---|---|---|
| A transcriptional approach to identify biomarkers of susceptibility and/or resistance to tuberculosis in native and crossbred cattle (2020–2023) | DBT, Govt. of India | PI |
| Network Project on Conservation of Animal Genetic Resources — Haringhata Black Chicken (2014–2017) | ICAR | PI |
| Livelihood improvement of poor and tribal people through livestock-based enterprises, selected villages of West Bengal | TSP, ICAR | Co-PI |
| Livelihood improvement of Scheduled Caste farmers, Baghmundi & Arsha blocks, Purulia — livestock, poultry & fishery enterprises | SCSP, ICAR | Co-PI |
| AICRP on Goat Improvement, Black Bengal Field Unit (2002–2023) | ICAR | Co-PI |
| Network Project on Sheep Improvement — Garole Sheep Unit | ICAR-CSWRI | Co-PI |
| Characterization & documentation of animal genetic resources of West Bengal | ICAR-NBAGR | Co-PI |
| Livelihood improvement of poor and tribal people through livestock-based enterprises, Jhargram block (2015–2018) | RKVY | Co-PI |
| Niche Area of Excellence on Animal Disease Registry and Tissue Bank (2014–2015) | ICAR | Co-PI |
39 peer-reviewed journal articles and 3 popular articles, spanning buffalo and goat genetics, poultry biosecurity, and the molecular immunology of bovine tuberculosis. NAAS ratings shown as listed for 2026.
Books & book chapters
Practical manuals
Faculty development & training completed
Reviewing & examination
Field & campus activities